| Size | Chest (in) | Shoulders (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 32 | 14 | 26 | 34 |
| S | 34 | 14.5 | 28 | 36 |
| M | 36 | 15 | 30 | 38 |
| L | 38 | 15.5 | 32 | 40 |
| XL | 40 | 16 | 34 | 42 |
| 2XL | 42 | 16.5 | 36 | 44 |
| 3XL | 44 | 17 | 38 | 46 |
₹9,490.00
This vibrant color-blocked dress in purple and yellow features flowing kaftan sleeves that add an exotic touch. With a flattering V-neckline and a full-length design, it combines comfort with elegance effortlessly. The bold color contrast and the flowing silhouette make it an ideal choice for both casual and formal settings alike.
The model is 5’6″ and is wearing a size S.
| Fabric | Bemberg Modal Silk |
|---|---|
| Lining | Butter Crepe |
| Pattern | Colorblocked |
| Length of the Garment | 48 |
| Can be Custom Made? | Yes |
| To be sold as Ensemble- Yes/No | Yes |
| Occassion | Party Wear, Day Wear, Evening Wear, Universal Wear, Resort Wear, Maternity Wear |
| Color | |
| Return/Exchange | No |
| Neck | V-neck |
| Sleeve | Kaftan Sleeves |
| Care Information | Dry Clean Only |
| Size | Chest (in) | Shoulders (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 32 | 14 | 26 | 34 |
| S | 34 | 14.5 | 28 | 36 |
| M | 36 | 15 | 30 | 38 |
| L | 38 | 15.5 | 32 | 40 |
| XL | 40 | 16 | 34 | 42 |
| 2XL | 42 | 16.5 | 36 | 44 |
| 3XL | 44 | 17 | 38 | 46 |
For every product, in addition to the product name, price (inclusive of taxes), colour, size chart, available sizes, description (Generic Description, Fabric and craftsmanship, Fit and fall Details) , care instructions, there should be a shipping and return info too. There should be a Reach out for customisation for every product along with the name of the brand of that product, social sharing option and cross sell section (based on category of cloth, or fabric or colour) and for every product, there should be a ‘Why was this curated?’ section which will have 2-3 lines that I can write
In general we can mention for return and shipping that :
Each Basantē piece is prepared with care. Orders typically take 7–12 business days to process, excluding weekends and public holidays. Once ready, they are shipped across India with reliable delivery partners and usually reach within 2–3 days of dispatch.
Need something sooner? We’d be happy to help — just reach out to us at hello@basante.in before placing your order.
Basantē offers timeless apparel and lifestyle pieces that blend heritage with modern elegance crafted with care for those who value simplicity, sustainability, and thoughtful living.
No products in the cart.
No products in the cart.
| Size | Bust (in) | Waist (in) | Hips (in) | US Size |
|---|---|---|---|---|
| XS | 32 | 25 | 35 | 2 |
| S | 34 | 27 | 37 | 4 |
| M | 36 | 29 | 39 | 6 |
| L | 38 | 31 | 41 | 8 |
| XL | 40 | 33 | 43 | 10 |
| XXL | 42 | 36 | 45 | 12 |
| Size | Chest (in) | Waist (in) | Hips (in) | US Size |
|---|---|---|---|---|
| S | 36 | 30 | 36 | 36 |
| M | 38 | 32 | 38 | 38 |
| L | 40 | 34 | 40 | 40 |
| XL | 42 | 36 | 42 | 42 |
| XXL | 44 | 38 | 44 | 44 |
Join our newsletter and enjoy 15% off your very first purchase.
Be the first to know about new arrivals, style tips, and exclusive offers.
Offer valid only for new customers & full-priced products. By signing up, you agree to our Privacy Policy and Terms.
Reviews
There are no reviews yet.